* = earliest ever recorded return date for Lesvos
Species | First date |
---|---|
Common Quail | 2 Apr |
Garganey | 13 Mar |
Ferruginous Duck | 6 Apr |
White Stork | 16 Mar |
Glossy Ibis | 21 Mar |
Spoonbill | 27 Mar |
Little Bittern | 14 Apr |
Squacco Heron | 15 Apr |
Night-heron | 13 Mar |
Purple Heron | 29 Mar |
Dalmatian Pelican | |
Short-toed Eagle | 20 Mar |
Pallid Harrier | 26 Mar* |
Montagu’s Harrier | 16 Apr |
Levant Sparrowhawk | |
Lesser Kestrel | 26 Mar* |
Red-footed Falcon | 17 Apr |
Hobby | 19 Apr |
Eleonora’s Falcon | 18 Apr |
Little Crake | 28 Feb * |
Stone-curlew | 1 Apr |
Spur-winged Plover | 19 Mar* |
Little Ringed Plover | 17 Mar |
Ruff | 19 Feb * |
Spotted Redshank | 13 Mar |
Marsh Sandpiper | 18 Mar |
Wood Sandpiper | 13 Mar |
Common Sandpiper | 18 Mar |
Caspian Tern | 27 Mar* |
Slender-billed Gull | 18 Mar |
Gull-billed Tern | 29 Mar* |
Little Tern | 14 Apr |
Whiskered Tern | 19 Apr |
White-winged Tern | 22 Apr |
Black Tern | 23 Apr |
Turtle Dove | 31 Mar |
Common Cuckoo | 1 Apr |
Great Spotted Cuckoo | 4 Mar* |
Alpine Swift | 25 Mar |
Common Swift | 25 Mar |
Pallid Swift | 27 Mar |
Roller | |
European Bee-eater | 11 Apr* |
Hoopoe | 4 Mar* |
Red-backed Shrike | 18 Apr |
Woodchat Shrike | 25 Mar |
Masked Shrike | 4 Apr |
Lesser Grey Shrike | 21 Apr |
Golden Oriole | 18 Apr |
Greater Short-toed Lark | 15 Mar* |
Red-rumped Swallow | 15 Mar |
Barn Swallow | 29 Feb |
Sand Martin | 15 Mar |
House Martin | 18 Feb |
Savi’s Warbler | 28 Mar* |
Eastern Orphean Warbler | 18 Mar* |
Subalpine Warbler | 18 Mar |
Ruppell’s Warbler | 20 Mar* |
Common Whitethroat | 27 Mar* |
Lesser Whitethroat | 5 Mar* |
Garden Warbler | 28 Mar* |
Olivaceous Warbler | 9 Apr |
Olive-tree Warbler | |
Great Reed Warbler | 28 Mar |
Eurasian Reed Warbler | 28 Feb * |
Sedge Warbler | 28 Feb * |
Willow Warbler | 28 Mar |
Wood Warbler | 10 Apr |
Whinchat | 19 Mar* |
Yellow Wagtail | 1 Mar * |
Citrine Wagtail | 17 Apr |
Tawny Pipit | 13 Mar* |
Red-throated Pipit | |
Tree Pipit | 25 Mar* |
Black-eared Wheatear | 13 Mar* |
Isabelline Wheatear | 13 Mar* |
Northern Wheatear | 4 Mar |
Common Redstart | 13 Mar* |
Spotted Flycatcher | 31 Mar* |
Common Nightingale | 29 Mar |
Thrush Nightingale | 29 Mar* |
Collared Flycatcher | 29 Mar* |
Pied Flycatcher | 17 Apr |
Spanish Sparrow | 25 Mar* |
Cretzschmar’s Bunting | 20 Mar* |
Ortolan Bunting | 16 Apr |
Cinereous Bunting | 2 Apr |
Black-headed Bunting |